/ Posted by to
Tech Specs para UniConverter
Una lista completa de los formatos, dispositivos y GPU compatibles para Windows & Mac.
Para Mac
Para Windows
Requisitos del Sistema
Versión del Producto | Sistema Operativo Soportado | Procesador | Espacio Libre en el Disco Duro | Memoria RAM |
---|---|---|---|---|
Para Windows | Windows 10/8/7/Vista/XP | > 750MHz Intel o AMD CPU | 100 MB o más | 256 MB o más |
Para Mac (64-bit) | Para macOS X 10.15, 10.14, 10.13, 10.12, 10.11, 10.10 | > Procesador Intel de 1GHz o superior | 100 MB o más | 512MB o más |
Para macOS X 10.9, 10.8, 10.7, descargar aquí) |
Formatos de Entrada Admitidos
Formatos | Códecs Soportados |
---|---|
MP4 | /AVC, XVID, MPEG-4, MJPEG, ProRes, H.263, DIVX, / |
MOV | /AVC, XVID, MPEG-4, MJPEG, ProRes, Apple intermedia Codec, DNxHD, Sorenson 1/3, / |
MKV | /AVC, XVID, MPEG-4, MJPEG, DIVX, VC-1, Theora, DV, Sin Comprimir, MPEG, / |
M4V | /AVC, XVID, MPEG-4, MJPEG, ProRes, H.263, / |
AVI | /AVC, XVID, MPEG-4, MJPEG, DIVX, RGB 565, MS Video, Cinepack, DV, EA GameVideo, Fraps, H.263, indeo, MS-MPEG-4, MPEG Video, VC-1, RGB 565, / |
WMV | WMV1, WMV2, WMV3, VC-1, Window Media, WVP2 |
-
DIVX DIVX MOV /AVC, XVID, MPEG-4, MJPEG, ProRes, Apple intermedia Codec, DNxHD, Sorenson 1/3, / FLV Screen Video, /AVC, VP6, H.263 MPG MPEG-1, MPEG-2 MPEG MPEG-1, MPEG-2 VOB MPEG-1, MPEG-2 3GP H.263, /AVC 3G2 H.263, /AVC ASF MPEG-4, WMV1, WMV2, WMV3, MS-MPEG-4 RM Real Video RMVB Real Video DAT MPEG-1, MPEG-2 OGV Theora WEBM VP8 DVR-MS MPEG-2;MPEG-1 Layer II VRO MPEG-1, MPEG-2 MXF MEPG-2, /AVC, DV MOD MPEG-1, MPEG-2 TOD MPEG-1, MPEG-2 M4P AAC MTS AVCHD, VC-1, /AVC, MPEG-1 M2TS AVCHD, VC-1, /AVC, MPEG-1, MPEG-5 M2T /AVC, MPEG, VC-1 TP /AVC, MPEG, VC-1 TRP /AVC, MPEG, VC-1 TS /AVC, MPEG, VC-1 DV DV
Formatos | Códecs Soportados |
---|---|
MP3 | MPEG Audio |
WAV | PCM |
WMA | Windows Media Audio |
M4A | AAC |
M4B | AAC |
M4R | AAC |
-
APE Monkey's Audio AAC AAC AC3 AAC MKA AAC, AC-3, MP3 APE Sin Comprimir AIF Sin Comprimir AIFF Sin Comprimir AA MP3; ACELP AAX AAC; ALAC AMR AMR-NB; FLAC FLAC AU PCM CUE mp3; wave OGG Vorbis
Formatos |
---|
APNG, BMP, DPX, GIF, JPEG (.jpeg, .jpg, .jp2, .jls), formatos Netpbm (.pam, .pbm, .pgm, .ppm), PCX, PNG, PTX, formatos RAW (3FR, ARW, BAY, BMQ, CINE, CR2, CRW, CS1, DC2, DCR, DNG, ERF, FFF, HDR, IA, K25, KC2, KDC, MDC, MEF, MOS, MRW, NEF, NRW, ORF, PEF, PXN, QTK, RAF, RAW, RDC, RW2, RWL, SR2, SRF, SRW, STI, X3F), SGI, TGA, TIFF, WebP, XBM, XWD. |
Formatos de Salida Admitidos
Formatos | Códecs Soportados |
---|---|
MP4 | MPEG-4, , / |
AVI | XVID, DIVX, MSMPEGV3, MJPEG, |
WMV | WMV1, WMV2, WMV3, VC-1 |
MOV | , XVID |
MKV | , XVID, / |
M4V | , XVID |
-
MPEG MPEG-1, MPEG-2 FLV FLV, F4V SWF FLV 3GP H.263, /AVC 3G2 H.263, /AVC ASF MPEG-4, WMV1, WMV2, WMV3, MS-MPEG-4 3G2 H.263, /AVC DV , MPEG-2 VOB MPEG-1, MPEG-2 OGV Theora DIVX DIVX XVID XVID WEBM VP8 MXF MEPG-2, /AVC, DV TS , MPEG-2 M2TS AVCHD, VC-1, /AVC, MPEG-1, MPEG-5 TRP /AVC, MPEG, VC-1 YouTube , MPEG-4 Facebook , MPEG-4 Vimeo , MPEG-4 Instagram , MPEG-4 ProRes (Solo para Mac) APCO, APCS, APCN, APCH, AP4H Others (Solo para Mac) iMovie, Final Cut Pro, iDVD, Apple Intermediate Codec, DNxHD
Formatos | Códecs Soportados |
---|---|
MP3 | MPEG Audio |
WAV | PCM |
M4A | AAC |
M4B | AAC |
M4R | AAC |
AAC | AAC |
AC3 | AC-3 |
MKA | AAC, AC-3, MP3 |
-
APE Sin Comprimir AIFF Sin Comprimir FLAC FLAC AU PCM OGG Vorbis WMA WMA8, WMA9
Formatos |
---|
JPG, PNG, BMP, TIFF, GIF, JPEG, JPEG-2000, com.apple.atx, KTX, ASTC, Photoshop, PDF, TGA, OpenEXR, PBM, PGM, PPM. |
Dispositivos Soportados
Nombre del Fabricante | Modelos del Dispositivo |
---|---|
Apple | iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6 Plus, iPhone 6S, iPhone 6S Plus, iPhone SE, iPhone 5, iPhone 5C, iPhone 5S, iPhone 4S, iPad Pro, iPad Air 2, iPad Air, The New iPad, iPad 2, iPad mini 4, iPad mini 3, iPad mini 2, iPad mini, iPod touch5, iPod Touch4, iPod Touch3, iPod Touch2, iPod Touch, iPod Classic, iPod Nano, Apple TV, Apple TV2, Apple TV3 |
HuaWei | P10/P10 Plus, P9/P9 Plus, P8/P8 Plus, Mate S, Mate 9, Mate 9 Pro, Mate 8, Mate 8 Pro, Nova, Nova Plus |
Sumsung | Galaxy S8, Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Plus, Galaxy Note 5, Galaxy Note4, Galaxy Note, Galaxy A7, Galaxy A9, Galaxy A9 Pro, Galaxy J7, Galaxy J5, Galaxy On 8, Galaxy On 7, Galaxy Tab S, Galaxy Tab A, Samsung TV |
HTC | HTC Ultra, HTC 10/10 Lifestyle, HTC one, Desire Eye, Desire 500 |
Pixel, Nexus 6 Pro, Nexus 6, Nexus 5X | |
Sony | Xperia XZ, Xperia X, Xperia XA1, Xperia Ultra, Xperia Z5, Sony TV |
Others | Dispositivos Android en general, Panasonic TV, LG TV, Otros Televisores en general, PS4, PS3, PSP, PS Vita, Xbox One, Xbox 360, Nintendo Wii |
GPU Soportados para Windows
Marca | Modelos de GPU Soportados |
---|---|
Intel | HD Graphics 2000, HD Graphics 3000, HD Graphics 2500, HD Graphics 4000, HD Graphics 4200, HD Graphics 4400, HD Graphics 4600, Iris Graphics 5100, Iris Pro Graphics 5200, HD Graphics 5300, HD Graphics 5500, HD Graphics 5600, HD Graphics 6000, Iris Graphics 6100, Iris Pro Graphics 6200, HD Graphics 510, HD Graphics 515, HD Graphics 520, HD Graphics 530, Iris Graphics 540, Iris Graphics 550, Iris Pro Graphics 580, HD Graphics 610, HD Graphics 615, HD Graphics 620, HD Graphics 630, Iris Plus Graphics 640, Iris Plus Graphics 650. |
AMD | Radeon HD 7700 series (HD 7790 (VCE 2.0)), Radeon HD 7800 series, Radeon HD 7900 series, Radeon HD 8570 to HD 8990 (HD 8770 (VCE 2.0)), Radeon R5 240 / R7 240 / R7 250 / R7 250E / R7 250X / R7 265 / R9 270 / R9 270X / R9 280 / R9 280X, Radeon R5 330 / R5 340 / R7 340 / R7 350 / R7 370 / R9 370 / R9 370X, Mobile Radeon HD 77x0M to HD 7970M, Mobile Radeon HD 8000-Series, Mobile Radeon Rx M2xx Series (R9 M280X: VCE 2.0, R9 M295X: VCE 3.0), Mobile Radeon R5 M330 to Radeon R9 M380 and Radeon R9 M390, FirePro Cards with 1st Generation GCN (GCN 1.0), Radeon HD 7790 / HD 8770, Radeon R7 260 / R7 260X / R9 290 / R9 290X / R9 295X2, Radeon R7 360 / R9 360 / R9 390 / R9 390X, Mobile Radeon R9 M280X, Mobile Radeon R9 M385 / R9 M385X, Mobile Radeon R9 M470 / R9 M470X, FirePro-Cards with second Generation GCN, Tonga: Radeon R9 285, Radeon R9 380, Radeon R9 380X / Mobile Radeon R9 M390X / R9 M395 / R9 M395X / Radeon R9 M485X, Tonga XT: FirePro W7100 / S7100X / S7150 / S7150 X2, Fiji: Radeon R9 Fury / R9 Fury X / R9 Nano / Radeon Pro Duo / FirePro S9300 / W7170M, Polaris: RX 460 / 470 / 480. |
Nvidia | GeForce GTX 590, GeForce GTX 580, GeForce GTX 570, GeForce GTX 480, GeForce GTX 470, GeForce GTX 465, GeForce GTX 480M, GeForce GTX 560 Ti, GeForce GTX 550 Ti, GeForce GTX 460, GeForce GTS 450, GeForce GTS 450*, GeForce GT 640 (GDDR3), GeForce GT 630, GeForce GT 620, GeForce GT 610, GeForce GT 520, GeForce GT 440, GeForce GT 440*, GeForce GT 430, GeForce GT 430*, GeForce GT 420*, GeForce GTX 675M, GeForce GTX 670M, GeForce GT 635M, GeForce GT 630M, GeForce GT 625M, GeForce GT 720M, GeForce GT 620M, GeForce 710M, GeForce 610M, GeForce 820M, GeForce GTX 580M, GeForce GTX 570M, GeForce GTX 560M, GeForce GT 555M, GeForce GT 550M, GeForce GT 540M, GeForce GT 525M, GeForce GT 520MX, GeForce GT 520M, GeForce GTX 485M, GeForce GTX 470M, GeForce GTX 460M, GeForce GT 445M, GeForce GT 435M, GeForce GT 420M, GeForce GT 415M, GeForce 710M, GeForce 410M, GeForce GTX Titan Z, GeForce GTX Titan Black, GeForce GTX Titan, GeForce GTX 780 Ti, GeForce GTX 780, GeForce GT 640 (GDDR5), GeForce GT 630 v2, GeForce GT 730, GeForce GT 720, GeForce GT 710, GeForce GT 740M (64-bit, DDR3), GeForce GTX 750 Ti, GeForce GTX 750, GeForce GTX 960M, GeForce GTX 950M, GeForce 940M, GeForce 930M, GeForce GTX 860M, GeForce GTX 850M, GeForce 845M, GeForce 840M, GeForce 830M, GeForce GTX Titan X, GeForce GTX 980 Ti, GeForce GTX 980, GeForce GTX 970, GeForce GTX 960, GeForce GTX 950, GeForce GTX 750 SE, GeForce GTX 980M, GeForce GTX 970M, GeForce GTX 965M, Nvidia Titan X, GeForce GTX 1080, GTX 1070, GTX 1060, GTX 1050 Ti, GTX 1050. |
Aceleración de GPU para Mac
Marca | Modelos Mac Soportados |
---|---|
Apple | MacBook (Principios de 2015 o más reciente), MacBook Pro (Mediados de 2012 o más reciente), MacBook Air (Mediados de 2012 o más reciente), Mac mini (Finales de 2012 o más reciente), iMac (Finales de 2012 o más reciente), Mac Pro (Finales de 2013) |
Convierte y Comprime Videos HD, Descarga Videos Online con Alta Calidad, Edita Videos HD y Muchos Más.
Cómo > >
Cómo > >